December 5, 2010

Result in 2010 J League Division 2

YOKOHAMA FC ended the 2010 season with 6th position out of 19 teams. We could not promote J1 next season.

Position: 6th out of 19 teams
Game: 36
Point: 54
Win: 16 games
Draw: 6 games
Lost: 14 games
Forward: 54 goals
Against: 47 goals
Goal Difference: +7

1. Mar. 7 KITAKYUSYU (h) 2-0
2. Mar. 13 OKAYAMA (a) 1-0
3. Mar. 21 KUSATSU (a) 3-0
4. Mar. 28 TOKUSHIMA (h) 1-2
5. Apr. 4 TOYAMA (a) 1-2
6. Apr. 11 CHIBA (a) 0-4
7. Apr. 18 KUMAMOTO (h) 1-2
8. Apr. 24 EHIME (a) 0-2
9. Apr. 29 OITA (h) 2-1
10. May. 2 KOFU (h) 3-4
11. May. 5 MITO (a) 1-3
12. May. 9 TOCHIGI (h) 0-2
13. May. 16 FUKUOKA (a) 1-2
14. May. 22 TOSU (h) 4-0
15. May. 30 TOKYO (a) 1-1
16. Jun. 5 GIFU (h) 2-0
17. none
18. Jul. 17 KASHIWA (h) 2-2
19. Jul. 25 SAPPRO (a) 2-1
20. Jul. 31 TOCHIGI (a) 1-2
21. Aug. 7 OKAYAMA (h) 2-0
22. Aug. 15 KITAKYUSYU (a) 4-1
23. Aug. 22 EHIME (h) 0-0
24. none
25. Sep. 12 TOKYO (h) 3-2
26. Sep. 19 FUKUOKA (h) 1-3
27. Sep. 23 KUMAMOTO (a) 2-0
28. Sep. 26 TOYAMA (a) 4-1
29. Oct. 3 KOFU (a) 0-0
30. Oct. 17 TOSU (a) 4-4
31. Oct. 23 CHIBA (h) 1-0
32. Oct. 30 GIFU (a) 1-0
33. Nov. 7 MITO (h) 1-0
34. Nov. 14 TOKUSHIMA (a) 0-1
35. Nov. 20 SAPPORO (h) 1-0
36. Nov. 23 KASHIWA (a) 0-2
37. Nov. 28 KUSATSU (h) 0-1
38. Dec. 4 OITA (a) 2-2

h = home game
a = away game

1 comment:

Mo said...

A decent season. Good luck for next year!