YOKOHAMA FC ended the 2011 season with 18th position out of 20 teams. We could not promote J1 next season.
Position: 18th out of 20 teams
Game: 38
Point: 38
Win: 11
Draw: 8
Lost: 19
Forward: 40
Against: 54
Goal Difference: -14
1. Mar 6 , TOYAMA (h) 1-2
2. Mar 13, OITA (a) postponed
3. Mar 20, MITO (h) postponed
4. Mar 27, KITAKYUSHU (a) postponed
5. Apr 2, EHIME (a) postponed
6. Apr 9, FC TOKYO (h) postponed
7. Apr 16, KUSATSU (a) postponed
8. Apr 23, TOSU (h) 1-3
9. Apri 30, SHONAN (a) 1-0
10. May 4, TOTTORI (h) 0-1
11. May 8, TOCHIGI SC (a) 1-2
12. May 14, GIFU (h) 1-1
13. May 21, OKAYAMA (a) 0-1
14. May 28, KUMAMOTO (h) 1-2
15. Jun 4, TOKYO Verdy (h) 2-1
16. Jun 12, SAPPORO (a) 2-0
17. Jun 19, CHIBA (h) 1-1
18. Jun 26, KYOTO (a) 1-1
2. Jun 29, OITA (a) 0-1
19. Jul 2, TOKUSHIMA (h) 0-1
20. Jul 9, MITO (a) 1-0
21. Jul 17, OITA (h) 2-2
22. Jul 24, KITAKYUSHU (h) 1-2
23. Jul 31, CHIBA (a) 1-1
3. Aug 7, MITO (h) 1-0
24. Aug 13, TOCHIGI (h) 2-0
25. Aug 21, TOTTORI (a) 1-0
26. Aug 27, KUSATSU (h) 2-0
4. Sep 3, KITAKYUSHU (a) 2-2
27. Sep 11, EHIME (h) 0-1
28. Sep 18, TOKYO Verdy (a) 2-7
29. Sep 25, FC TOKYO (a) 0-3
5. Sep 28, EHIME (a) 0-0
30. Oct 2, SAPPORO (h) 1-2
31. Oct 15, GIFU (a) 3-4
6. Oct 19, FC TOKYO (h) 0-1
32. Oct 23, TOKUSHIMA (a) 0-4
7. Oct 26, KUSATSU (a) 1-1
33. Oct 30, OKAYAMA (h) 0-1
34. Nov 6, TOSU (a) 0-2
35. Nov 13, SHONAN (h) 3-2
36. Nov 20, KUMAMOTO (a) 1-0
37. Nov 27, KYOTO (h) 1-2
38. Dec 3, TOYAMA (a) 2-0
h = home game
a = away game
No comments:
Post a Comment