YOKOHAMA FC finished this season in the 16th place out of 18 teams. We could get only 44 point with 11 won, 29 lost, and 11 draw, although the first prize winner, SENDAI got 106 points. We could not achieve our aim which we come back Division 1 in this year. Let's do our best in the next season!!
Result in 2009 J League Division 2
Position: 16th out of 18 teams
Point: 44
Win: 11 games
Draw: 11 games
Lost: 29 games
Forward: 43 goals
Against: 70 goals
Goal Difference: -27
1. Mar 8, SHONAN(a) 1-2
2. Mar 14, KUMAMOTO(h) 1-2
3. Mar 22, KUSATSU(a) 2-3
4. Mar 25, TOYAMA (h) 0-0
5. Mar 29, FUKUOKA (a) 0-1
6. Apr 5, EHIME(h) 0-0
7. Apr 12, OKAYAMA(a) 1-1
8. Apr 15, KOFU(h) 1-3
9. Apr. 19, MITO(a) 1-0
10. Apr. 26, SAPPORO(h) 0-1
11. Apr. 29 OSAKA(a) 0-2
12. May 2, TOKUSHIMA(h) 1-2
13. May 5, TOKYO(a) 1-2
14. May 10,TOCHIGI(h) 1-2
15. May 17, TOSU(a) 0-1
16. May 20, GIFU(h) 1-1
17. May 23, SENDAI(a) 1-2
18. May 30, EHIME(a) 3-0
19. Jun 3, FUKUOKA(h) 0-1
20. Jun 7, KUMAMOTO(a) 1-1
21. Jun 14, OKAYAMA(h) 1-0
22. Jun 20, TOKUSHIMA(a) 0-2
23. Jun 24, SAPPORO(a) 1-1
24. Jun 27, KUSATSU(h) 0-2
25. Jul 5, Shonan (h) 0-2
26. Jul 8, TOYAMA(a) 0-2
27. Jul 12, MITO(h) 0-0
28. Jul 19, GIFU(a) 0-2
29. Jul 22, TOSU(h) 0-3
30. Jul 26, TOKYO(h) 3-1
31. Aug 2, KOFU(a) 0-2
32. Aug 5, SENDAI(h) 1-0
33. Aug 9, TOCHIGI(a) --- (rematch)
34. Aug 16, OSAKA(h) 2-2
35. Aug 22, GIFU(a) 2-3
36. Aug 30, TOKUSHIMA(h) 1-0
37. Sep 2, TOSU(a) 1-2
38. Sep 6, MITO(h) 1-1
33. Sep 10, TOCHIGI(a) 0-1
39. Sep 12, SHONAN(a) 0-1
40. Sep 20, TOKYO(h) 2-0
41. Sep 23, KUMAMOTO(a) 1-1
42. Sep 27, TOYAMA(h) 1-3
43. Oct 4, KUSATSU(h) 1-2
44. Oct 7, SENDAI(a) 0-1
45. Oct 18, OKAYAMA(h) 2-1
46. Oct 21, KOFU(a) 1-0
47. Oct 25, OSAKA 0-3
48. Nov 8, EHIME(a) 2-0
49. Nov 22, TOCHIGI(h) 2-0
50. Nov 29, SAPPORO(a) 1-3
51. Dec 5, FUKUOKA(h) 2-2
**h=home game
**a=away game
Result in Emperor's Cup 2009
2nd round: vs. Rasso KUMAMOTO 2-2 (PK4-2)
3rd round: vs. Albilex NIIGATA 1-3
No comments:
Post a Comment